| Image | Space Available | Address Property ID |
Use | Lease/Sale Price |
|
![]() |
70,000 sf | 85 Mill Plain Road |
Office,Industrial | For Lease call for terms |
|
| 34,569 sf | 500 Kings Highway Cutoff |
Retail | For Lease $35/sf NNN |
||
| 24,000 sf | 2215 Black Rock Turnpike |
Retail | For Lease $16/sf NNN |
||
![]() |
18,311 sf | 386 Commerce Drive |
Industrial | For Lease $150,000/ yr NNN |
|
![]() |
17,000 sf | 65 Commerce Drive |
Industrial | For Lease call for terms |
|
![]() |
16,000 sf | 2269 Post Road |
Retail | For Lease $50,000/month |
|
| 13,500 sf | 3530 Post Road Southport Crossing |
Office | For Lease $27.50/sf + electric & cleaning |
||
![]() |
12,730 sf | 569 Commerce Drive |
Office,Industrial | For Purchase $1,695,000 |
|
![]() |
12,337 sf | 111 Black Rock Turnpike |
Industrial | For Lease $12.00/sf NNN |
|
| 12,122 sf | 303 Linwood Avenue |
Office | For Lease $16.50 + utilities & janitorial |
||
|
Listings 1-10 of 222 Go to Results Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|||||
Information deemed reliable but not guaranteed. All offerings subject to
errors,
omissions, change of price or withdrawal without notice.
Copyright 2010, Email: mbarnhart@town.fairfield.ct.us Office of Community & Economic Development, Old Town Hall, 611 Old Post Road Phone: (203) 256-3120 Fax: (203) 256-3129 |